We accept card payments at Gigantica
Availability
= Available
= Booked
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Prices
Road Lake 2023
March 2023 | £645 775 € |
---|---|
April 2023 | £645 775 € |
May 2023 | £645 775 € |
June 2023 | £645 775 € |
July 2023 | £645 775 € |
August 2023 | £645 775 € |
September 2023 | £645 775 € |
October 2023 | £645 775 € |
Road Lake 2024
March 2024 | £695 835 € |
---|---|
April 2024 | £695 835 € |
May 2024 | £695 835€ |
June 2024 | £695 835 € |
July 2024 | £695 835 € |
August 2024 | £695 835 € |
September 2024 | £695 835 € |
October 2024 | £695 835 € |
All of the above prices are per person for a week’s angling (Saturday to Saturday) and include breakfast and dinner each day. We do not offer any packages for less days than this, or without the food package
Non-angling guests are welcome on both lakes, at a cost of £225 (€270). Guests will also receive the same food package as the paying angler.
To make a booking you can make payment in full or secure your place(s) with a £150 deposit per angler. Deposits are non-refundable, they are neither transferable towards another booking nor towards a current active balance due.
The remaining balance is then split into two further payments, with the last payment and full balance due Four to six weeks prior to your holiday commencing.