Prices
Road Lake 2017/18
March 2018 | £395 475 € |
---|---|
April 2018 | £495 595 € |
May 2018 | £495 595 € |
June 2018 | £495 595 € |
July 2018 | £495 595 € |
August 2018 | £495 595 € |
September 2018 | £495 595 € |
October 2018 | £495 595 € |
Road Lake 2019
March 2019 | £445 535€ |
---|---|
April 2019 | £545 655€ |
May 2019 | £545 655€ |
June 2019 | £545 655€ |
July 2019 | £545 655€ |
August 2019 | £545 655€ |
September 2019 | £545 655€ |
October 2019 | £545 655€ |
All of the above prices are per person for a week’s angling (Saturday to Saturday) and include breakfast and dinner each day. We do not offer any packages for less days than this, or without the food package
Non-angling guests are welcomed, the cost per this is £170 (205 €). For this fee they will also receive the same food package as the paying angler.
To make a booking you can make payment in full or secure your place(s) with a £100 deposit per angler. Deposits are non-refundable, they are neither transferable towards another booking nor towards a current active balance due.
The remaining balance is then split into two further payments, with the last payment and full balance due six weeks prior to your holiday commencing.