We accept card payments at Gigantica
Availability
= Available
= Booked
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16/01/2021 | ||||||||||||
23/01/2021 | ||||||||||||
30/01/2021 | ||||||||||||
06/02/2021 | ||||||||||||
13/02/2021 | ||||||||||||
20/02/2021 | ||||||||||||
27/02/2021 | ||||||||||||
06/03/2021 | ||||||||||||
13/03/2021 | ||||||||||||
20/03/2021 | ||||||||||||
27/03/2021 | ||||||||||||
03/04/2021 | ||||||||||||
10/04/2021 | ||||||||||||
17/04/2021 | ||||||||||||
24/04/2021 | ||||||||||||
01/05/2021 | ||||||||||||
08/05/2021 | ||||||||||||
15/05/2021 | ||||||||||||
22/05/2021 | ||||||||||||
29/05/2021 | ||||||||||||
05/06/2021 | ||||||||||||
12/06/2021 | ||||||||||||
19/06/2021 | ||||||||||||
26/06/2021 | ||||||||||||
03/07/2021 | ||||||||||||
10/07/2021 | ||||||||||||
17/07/2021 | ||||||||||||
24/07/2021 | ||||||||||||
31/07/2021 | ||||||||||||
07/08/2021 | ||||||||||||
14/08/2021 | ||||||||||||
21/08/2021 | ||||||||||||
28/08/2021 | ||||||||||||
04/09/2021 | ||||||||||||
11/09/2021 | ||||||||||||
18/09/2021 | ||||||||||||
25/09/2021 | ||||||||||||
02/10/2021 | ||||||||||||
09/10/2021 | ||||||||||||
16/10/2021 | ||||||||||||
23/10/2021 |
Prices
Road Lake 2022
March 2022 | £645 775 € |
---|---|
April 2022 | £645 775 € |
May 2022 | £645 775 € |
June 2022 | £645 775 € |
July 2022 | £645 775 € |
August 2022 | £645 775 € |
September 2022 | £645 775 € |
October 2022 | £645 775 € |
Road Lake 2021
March 2021 | £595 703€ |
---|---|
April 2021 | £595 703€ |
May 2021 | £595 703€ |
June 2021 | £595 703€ |
July 2021 | £595 703€ |
August 2021 | £595 703€ |
September 2021 | £595 703€ |
October 2021 | £595 703€ |
All of the above prices are per person for a week’s angling (Saturday to Saturday) and include breakfast and dinner each day. We do not offer any packages for less days than this, or without the food package
Non-angling guests are welcomed, the cost per this is £170 (205 €). For this fee they will also receive the same food package as the paying angler.
To make a booking you can make payment in full or secure your place(s) with a £100 deposit per angler. Deposits are non-refundable, they are neither transferable towards another booking nor towards a current active balance due.
The remaining balance is then split into two further payments, with the last payment and full balance due six weeks prior to your holiday commencing.