Availability
This NEW change is in response to those who like to book their future trips some way in advance, especially lake exclusive bookings which take extra organising. In future the current year and following year will always be available to book at the same time. Bailiffs will continue to offer visiting anglers the opportunity to book the following year as standard, if those dates are free.
= Available
= Booked
= Unavailable - only 8 swims available in winter
2023
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2025
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
08/02/2025 | ||||||||||||
15/02/2025 | ||||||||||||
22/02/2025 | ||||||||||||
01/03/2025 | ||||||||||||
08/03/2025 | ||||||||||||
15/03/2025 | ||||||||||||
22/03/2025 | ||||||||||||
29/03/2025 | ||||||||||||
05/04/2025 | ||||||||||||
12/04/2025 | ||||||||||||
19/04/2025 | ||||||||||||
26/04/2025 | ||||||||||||
03/05/2025 | ||||||||||||
10/05/2025 | ||||||||||||
17/05/2025 | ||||||||||||
24/05/2025 | ||||||||||||
31/05/2025 | ||||||||||||
07/06/2025 | ||||||||||||
14/06/2025 | ||||||||||||
21/06/2025 | ||||||||||||
28/06/2025 | ||||||||||||
05/07/2025 | ||||||||||||
12/07/2025 | ||||||||||||
19/07/2025 | ||||||||||||
26/07/2025 | ||||||||||||
02/08/2025 | ||||||||||||
09/08/2025 | ||||||||||||
16/08/2025 | ||||||||||||
23/08/2025 | ||||||||||||
30/08/2025 | ||||||||||||
06/09/2025 | ||||||||||||
13/09/2025 | ||||||||||||
20/09/2025 | ||||||||||||
27/09/2025 | ||||||||||||
04/10/2025 | ||||||||||||
11/10/2025 | ||||||||||||
18/10/2025 | ||||||||||||
25/10/2025 |
2024
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
19/10/2024 | ||||||||||||
26/10/2024 |
Booking Enquiry Form
Please complete your details below: